Products
■KEY FEATURES
• Universal input :90-264Vac,
• Complete protection function :OCP,OVP,SCP,ULVO
• Isolation scheme, safe and reliable
• WIFI precise dimming control
• High PF>0.9
■SPECIFICATION
Input Characteristics | Rated input voltage | 100-240Vac |
Operating range | 90-264Vac | |
input frequency | 50/60HZ ±3Hz | |
| Rated input current | 2.0A | |
PF | 0.9 | |
Output Characteristics | output voltage | 24V±3% |
| output current | 6.25A | |
Rating output power | 150W | |
Load regulation | Rated voltage±3% | |
Turn on delay time | ≤3S | |
Rise time | 100mS max | |
Total harmonic distortion | <10% | |
Over-shoot | Rated voltage10% max | |
Protection Characteristics | Over voltage protection | The power supply shall be hiccup mode, when the output is over voltage, and the power supply shall not be damaged |
Over current protection | The output shall hiccup when the over current applied to the output, and shall be self-recovery when the fault condition is removed | |
Short circuit protection | The input power shall decrease when the output is short to GND; the power supply shall not damage, and shall be self-recovery when the fault condition is removed | |
Environmental Characteristics | Operating Temperature | 0….+40℃ |
Non-Operating Temperature | -20….+80℃ | |
Operating Humidity | 10%~90% (Non Condensing) | |
Non-Operating Humidity | 10%~90% (Non Condensing) | |
Safety Standards | Dielectric Strength(Hi-pot) | 3000Vac 10mA 60S or4200Vdc 5mA 60S |
Insulation Resistance | 20MΩ min at 500V DC |

Copy product links
Long by picture save/share

