Products
■KEY FEATURES
• Universal input :100-240Vac(90-264Vac)
• Complete protection function: OCP. OVP. OLP.SCP
• High efficiency :meet DOE VI COC V5 Tier2
• ESD: Air Discharge±15kV Contact Discharge±4kV
• Input type : fixed plug type & folding type & detachable plug type
■KEY APPLICATIONS
Mobile phone Tablet PC Modem
Monitor Audio Humidifier
■CERTIFICATES AND APPROVALS
• Chinese :CCC • CCC: GB 4943.1
• American:UL FCC • UL : UL 62368-1
• European:CB CE GS LVD • EU UK :EN 62368-1 EN 61558-1
• Australian:SAA • SAA:AS/NZS 62368.1
• Japanese:PSE • PSE: J 62368-1
![]()

■Model list and output rating
Model No. | Input rating | Output(Vdc) | Output(A) | Max output (W) |
GW18W-XXXYYYZm GW18W-XXXYYYD | 100-240V~50/60HZ,0.5A or 100-120V~50/60HZ,0.5A or 200-240V~50/60HZ,0.5A | 5.0-8.0 | 0.01-3.0 | 15 |
8.1-16.0 | 0.01-2.0 | 18 | ||
16.8-25.0 | 0.01-1.07 | 18 |
■SPECIFICATION
Iutput Characteristics | Rated input voltage | 100-240Vac |
Operating range | 90-264Vac | |
Rated input current | 0.5A | |
input frequency | 50-60Hz +/-3Hz | |
Power Dissipation(No-Load ) | <0.1W | |
Output Characteristics | output voltage | 5-25Vdc(According to customer demand) |
output current | 0.01-3.0A(According to customer demand) | |
Line regulation | Rated voltage±5% | |
Load regulation | Rated voltage±5% | |
Ripple and noise | 120mVp-p Max | |
Turn on delay time | ≤3S | |
Rise time | 100mS max | |
Hold up time | 10mS min | |
Over-shoot | Rated voltage10% max | |
Efficiency | Meet: DOE VI COC V5 TIER2 | |
Protection Characteristics | Over voltage protection | The power supply shall be hiccup mode, when the output is over voltage, and the power supply shall not be damaged |
Over current protection | The output shall hiccup when the over current applied to the output, and shall be self-recovery when the fault condition is removed | |
Short circuit protection | The input power shall decrease when the output is short to GND; the power supply shall not damage, and shall be self-recovery when the fault condition is removed | |
Environmental Characteristics | Operating Temperature | 0….+45℃ |
Non-Operating Temperature | -20….+80℃ | |
Operating Humidity | 10%~90% (Non Condensing) | |
Non-Operating Humidity | 10%~90% (Non Condensing) | |
Safety Standards | Dielectric Strength(Hi-pot) | 3000Vac 10mA 60S or4200Vdc 5mA 60S |
Insulation Resistance | 20MΩ min at 500V DC |
■Appearance Drawing


Copy product links
Long by picture save/share

