Products
■KEY FEATURES
• Universal input :100-240Vac(90-264Vac)
• Complete protection function: OCP. OVP. OLP.SCP,ULVO
• High efficiency :meet DOE VI COC V5 Tier2
• ESD: Air ±15kV Contact ±8kV
• Product style: horizontal type & vertical type &detachable plug type &Desktop type
■KEY APPLICATIONS
Modem Router Projector Electric tool
Monitor Audio Mobile DVD player
■CERTIFICATES AND APPROVALS
• European:CB CE GS LVD • EU UK :EN 62368-1 EN 61558-1
• Japanese:PSE • PSE: J 62368-1

■Model list and output rating
Model No. | Input rating | Output voltage(Vdc) | Output current(A) | Max output power(W) |
GW48H-XXXYYYZm GW48H-XXXYYYD GW48H-XXXYYYM2 GW48H-XXXYYYW2Z | 100-240V~50/60HZ,1.2A or 100-120V~50/60HZ,1.2A or 200-240V~50/60HZ,1.2A | 9.0-11.9 | 0.01-5.0 | 45 |
12.0-17.0 | 0.01-4.0 | 48 |
■SPECIFICATION
Iutput Characteristics | Rated input voltage | 100-240Vac |
Operating range | 90-264Vac | |
Rated input current | 1.2A | |
input frequency | 50-60Hz +/-3Hz | |
Power Dissipation(No-Load ) | <0.1W | |
Output Characteristics | output voltage | 9.0-17.0Vdc(According to customer demand) |
output current | 0.01-5.0A(According to customer demand) | |
Line regulation | Rated voltage±5% | |
Load regulation | Rated voltage±5% | |
Ripple and noise | 120mVp-p Max | |
Turn on delay time | ≤3S | |
Rise time | 20mS max | |
Hold up time | 10mS min | |
Over-shoot | Rated voltage10% max | |
Efficiency | Meet: DOE VI COC V5 TIER2 | |
Protection Characteristics | Over voltage protection | The power supply shall be hiccup mode, when the output is over voltage, and th e power supply shall not be damaged |
Over current protection | The output shall hiccup when the over current applied to the output, and shall be self-recovery when the fault condition is removed | |
Short circuit protection | The input power shall decrease when the output is short to GND; the power supply shall not damage, and shall be self-recovery when the fault condition is removed | |
Environmental Characteristics | Operating Temperature | 0….+40℃ |
Non-Operating Temperature | -20….+80℃ | |
Operating Humidity | 10%~90% (Non Condensing) | |
Non-Operating Humidity | 10%~90% (Non Condensing) | |
Safety Standards | Dielectric Strength(Hi-pot) | 3000Vac 10mA 60S or4200Vdc 5mA 60S |
Insulation Resistance | 20MΩ min at 500V DC |
■Appearance Drawing
|
![]() |
![]() |

Copy product links
Long by picture save/share

