Products
■KEY FEATURES
• Universal input :90-264Vac,
• Complete protection function :OCP,OVP,SCP
• Ultrathin, the overall thickness of the product is less than 15mm
• Low noise interference
• Dual Outputs
■SPECIFICATION
Input Characteristics | Rated input voltage | 100-240Vac | |
Operating range | 90-264Vac | ||
Rated input current | 1.2A Max | ||
input frequency | 50-60Hz +/-3Hz | ||
Output Characteristics | output voltage | 12V | 48V |
output current | 2.5A | 0.625A | |
Rated output power | 30W | 30W | |
Line regulation | Rated voltage±5% | ||
Load regulation | Rated voltage±5% | ||
Ripple and noise | 120mVp-p Max | ||
Turn on delay time | ≤3S | ||
Rise time | 20mS max | ||
Hold up time | 10mS min | ||
Over-shoot | Rated voltage10% max | ||
Efficiency | Meet: DOE VI COC V5 TIER2 | ||
Protection Characteristics | Over voltage protection | The power supply shall be hiccup mode, when the output is over voltage, and the power supply shall not be damaged | |
Over current protection | The output shall hiccup when the over current applied to the output, and shall be self-recovery when the fault condition is removed | ||
Short circuit protection | The input power shall decrease when the output is short to GND; the power supply shall not damage, and shall be self-recovery when the fault condition is removed | ||
Environmental Characteristics | Operating Temperature | 0….+50℃ | |
Non-Operating Temperature | -20….+80℃ | ||
Operating Humidity | 10%~90% (Non Condensing) | ||
Non-Operating Humidity | 10%~90% (Non Condensing) | ||
Safety Standards | Dielectric Strength(Hi-pot) | 3000Vac 10mA 60S or4200Vdc 5mA 60S | |
Insulation Resistance | 100MΩ min at 500V DC | ||

Copy product links
Long by picture save/share

